The Compliance-Native Infrastructure Platform
Stop hiring DevOps. Start shipping compliant infrastructure.
DevOps is expensive. Tudovu's platform & agents-for-hire find and fix application, security, and compliance findings. Our secure deployment and infrastructure maintenance keep you compliant.
Mapped to common Compliance and Security Frameworks
The problem
The infrastructure work that blocks every audit.
Findings pile up across SOC 2, CIS, and NIST. Normally that means a GRC subscription to find them and a DevOps hire at $200K a year, fully loaded, to fix them. Tudovu does both — detects the findings and ships the fix as a PR — for a fraction of the cost, without pulling engineers off the roadmap.
Configuration drift never gets a head start — so compliance never falls behind.
One platform · five agents
Your AI DevOps team — design, ship, fix, and prove compliance.
Engineers stay in GitHub. Tudovu agents read posture from AWS and GRC tools, draft hardened pipelines, open reviewable IaC PRs, and capture audit evidence — so you don't hire a DevOps person just to chase SOC 2.
| change | before | after |
|---|---|---|
| ECS service exposure | public task ENI | internal VPC only |
| Load balancer | none | internal ALB + WAF |
| IAM task role | s3:* on * | scoped to app bucket |
| Multi-AZ | single AZ | 2 AZ + auto-failover |
| gate | tool | control | status |
|---|---|---|---|
| SAST | Semgrep | CC6.1 change mgmt | READY |
| Dependency scan | npm audit + OSV | CC7.1 vuln mgmt | READY |
| Container hardening | Trivy + distroless | CIS 5.1 | READY |
| DAST | OWASP ZAP | CC7.2 monitoring | STAGED |
| IaC scan | Checkov | CC6.6 logical access | READY |
| resource | type | risk | in PR |
|---|---|---|---|
| i-0a8f2c… | EC2 | PUBLIC IP | YES |
| sg-04b91… | Security group | 0.0.0.0/0:22 | YES |
| api-prod | ECS service | EXPOSED | YES |
| logs-prod | CloudWatch | OK | NO |
| repo: acme/api | GitHub | SOURCE | LINKED |
| checkId | control | framework | status |
|---|---|---|---|
| AC-SNS-003 | SNS encrypted at rest | SOC 2 CC6.1 | FAIL |
| AC-S3-001 | S3 Block Public Access | CIS 2.1.1 | FAIL |
| AC-IAM-014 | Access keys < 90 days | NIST AC-2 | FAIL |
| AC-GD-003 | GuardDuty all regions | SOC 2 CC7.2 | PASS |
| AC-CT-001 | CloudTrail multi-Region | CIS 3.1 | PASS |
| section | source | status |
|---|---|---|
| Purpose & scope | Q&A + company profile | DRAFTED |
| Role-based access | AWS IAM export | DRAFTED |
| Provisioning / deprovisioning | HRIS integration | DRAFTED |
| Password & MFA standards | Q&A session | DRAFTED |
| Review cadence | Compliance calendar | DRAFTED |
Enable S3 Block Public Access with landing page exception
marketing-assets bucket is an intentional CloudFront origin — will be registered as an exception, not silently overridden.
From finding to fix, in one auditable loop
Connect GitHub + AWS. Detect issues. Ship fixes as code.
Detect
- Controls & tests evaluate your connected AWS account
mapped to SOC 2, CIS, NIST, and FSBP - Failing checks linked to evidence: Security Hub findings, config state, and control history
- Every result preserved as PASS / FAIL / ACCEPTED with severity, so nothing disappears before the audit
Fix
- Agent investigates your environment and assesses blast radius before drafting a patch
- Agent Drafts a fix tailored to your environment, suggesting exceptions
- CloudFormation remediation tailored to your repo and infrastructure
Open the PR
- Draft pull request opened in your GitHub repo
- Review the diff, comment, & merge
- Documentation updated, changes tracked, and evidence auto-captured for audit
Detect · fix · prove
From failing checks to merged PR — typed live in your agent.
Your coding agent calls Tudovu MCP: see what's failing, how many have auto-remediation, open the PR, then re-check AWS to prove the fix shipped.
| checkId | name | severity | auto-fix |
|---|---|---|---|
| AC-S3-001 | S3 Block Public Access | HIGH | YES |
| AC-S3-002 | S3 default encryption | MED | YES |
| AC-CT-001 | CloudTrail multi-Region trail | HIGH | YES |
| AC-IAM-014 | Access keys rotated < 90 days | MED | NO |
| AC-GD-003 | GuardDuty enabled all regions | HIGH | NO |
| field | value |
|---|---|
| status | PR opened — awaiting review |
| pullUrl | github.com/acme/infra/pull/847 |
| branch | tudovu/remediate-ac-s3-001 |
| path | infra/checks/AC-S3-001/remediation.yaml |
| change | BlockPublicAcls + IgnorePublicAcls on 2 buckets |
| checkId | name | before | after |
|---|---|---|---|
| AC-S3-001 | S3 Block Public Access | FAIL | PASS |
| AC-S3-002 | S3 default encryption | FAIL | FAIL |
| AC-CT-001 | CloudTrail multi-Region | FAIL | FAIL |
